Row | A | B | C | D | E | F | G | H | I | Memorial Plaques along the wall | |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Husband & Wife | Parent & Child | Needs checking | War Grave | Pengelly, Vera Ruth 14/6/2006 | Long, Eileen Florence 25/9/1989 | |||||
Love, Josephine Thriscutt 18/1/1991 | Ellis, Ivy May 13/11/1987 | ||||||||||
39 | Brooks, Elsie Jane 01/7/2004 | Bersey, Betty 21/3/2004 | James, Joan Mary 25/4/2003 | Hunter, Gavin Warren Tod 3/9/2002 | Westwood, Stephen Philip Charles 14/6/2000 | Midrew, Herbert Henry 7/6/2000 | Wevell, John Bray 24/3/1990 & Fiona Emma ?/7/1997 | Brewer, Sidney Roy 19/2/1986 & Elizabeth Amy 22/11/1991 | |||
Hufford, Patricia Ruth 24/3/1990 & Jack 3/4/1998 | Bertherton, Edward John 23/2/1986 | ||||||||||
38 | Hill, Philip Michael 2/12/1999 | Thomas, John Franklin 23/3/1999 | May, Betty Elizabeth Ann 21/11/1997 | Macken, Doreen Elizabeth 18/9/1997 & William Henry 13/4/1999 | Mitchell, Patricia Margaret 21/6/1996 | Atkins, George Mignon Gelston 5/7/1995 | Berncastle, Janet Kay 1/6/1995 | Stonley, Elaine (infant) 3/6/1981 | Ellis, Winifred Cicely 17/1/1984 | ||
37 | Glynn, Ursula Mary 25/4/1995 | Hammond, Richard Nigel 23/11/1994 | Heathcote, Eustace Robert 13/6/1994 & Anna 11/2/2005 | Mildrew, Bertha Elizabeth Delphine 18/3/1994 | Mitchell, Dominic 28/2/1994 | Bersey, Robert Alfred 28/1/1994 & Ivy Molly 13/4/2002 | Patey, William Alfred 12/10/1993 & Eveline Moyes 10/11/2000 | Daniel, Sidney George 5/5/1983 | |||
Mihalchan?, Jennifer Ann 25/10/2006 | Daniel, Eileen Ellen May 8/6/1989 | ||||||||||
36 | Collings, Edith Jane 4/9/1991 | Foot, Dorothy Eileen 27/11/1992 | Hicks, Jack 12/12/1991 | Lamberton, Zoe Ruth 7/5/1991 & Christopher Charles 24/4/1991 | Alford, Walter Douglas 25/11/1989 | Powell, Gladys May 10/11/1989 | Thomas, Frederick Charles 27/9/1988 & Rose Mary 19/10/2004 | Dingley, Dorothy Ellen 20/2/1983 | |||
35 | Mills, David 24/12/1987 | Tekell, John Thomas 30/11/1987 & Alice 16/7/1999 | Brooks, Kathleen May 28/10/1987 & Bernard 25/1/1988 | Toms, Alan James 19/5/1987 | Simpson, Phyllis Louise 23/3/1987 & Arthur Gilbert 13/3/2000 | Wood, Ivy Edith 3/3/1987 & Alfred William 17/2/1988 | Dixon, Malcolm Harry 12/11/1986 | Gunn, Alistair James 4/3/1981 | |||
34 | Perry, Reginald Symans 18/10/1985 & Veronica Ruth 23/12/1995 | Rice, Ernest 1985 & Gertrude 1985 | Mildren, Alfred 30/10/1984 | Spooner, Douglas Hardwick 15/5/1984 | Huntley, Dorothy May Alford 14/12/1983 & William Francis Martin 25/6/1987 | Collings, Gladys May 2/12/1983 | Painter, Kathleen 22/5/1983 | Nash, Albert Patrick Rose 24/9/1976 | Nash, Ivy Rosamund 12/3/1982 | ||
Roskrugg, Audrey Mary 13/12/1975 | Gould, William Brian Arthur 13/5/1982 | ||||||||||
33 | Alford, Winifred Mary 21/8/1972 | Edwards, Hugh Hilary Maugham 2/2/1982 | Trim, Lily Kate 18/6/1982 | Perkins, Theorbre Charles 16/4/1980 & Gwendoline 24/11/1993 | Brown, Jean Patti 14/12/1979 | Pengelly, Eric Joseph 22/9/1979 | Wevell, Daisy Ellen 11/6/1979 | Pemberton, Gracez Constance 23/3/1978 | Pemberton, Arthur Robert 14/2/1976 | ||
Dobie, Jessie 7/3/1980 & Broughton, Annie | Jewson, Willian Stuart 18/1/1975 & Welly Constance 4/12/1987 | ||||||||||
32 | 10/05/1979 | Murrie, ???son 20/4/1979 & Jessie 19/3/1986 | Trim, Frederick J G 15/3/1979 | Mumford, Elsie 6/2/1979 & William Henry 30/1/1996 | Toms, Cecil Victor 13/10/1978 & Lilian May 14/11/1991 (Ashes) | Saunders, Adele 14/8/1978 & Thomas John 5/2/1990 | Conn, Annie 7/8/1978 | Longmore, Arthur Hulme 4/6/1956 & Laura 20/10/1971 | |||
31 | Pearce, Florence Amelia 28/4/1975 & Albert Edward 14/4/1983 | Creber, James Henry 8/10/1977 & Laura Caroline Grace 1/6/1987 & Norman James ?/9/9+1997 | Davies, William John 6/10/1977 & May Holmwood 11/3/1994 | Taylor, Cyril George 27/1/1977 | Huntley, W (Mr & Mrs) | Turner, William 14/6/1976 | Stanton, Ernest Clifford 12/6/1975 | Monica Ruth Jury &/4/1977 | |||
30 | Giles, Lilian Mary 6/2/1975 | Jones, Lilian Mabel 4/10/1974 | Hancock, Victoria 4/7/1973 | Hancock, George 28/5/1973 | Knight, Godfrey Molyn 13/6/1973 & Camilla Mary 11/10/2001 (Ashes) | Brown, Elizabeth Julia 24/4/1973 & Edward 24/4/1973 | Powell, Bertie 26/1/1973 & Mabel 2/7/1991 | Bone, Margaret 15/8/1972 & Ella 30/12/1974 | |||
29 | Tamblin, Wilfred 11/6/1972 & Phyllis Margaret 27/2/1976 | Blake, John 27/1/1972 & Alice Maud 11/2/1992 | Hobday, Elizabeth Jane 26/11/1971 | Dunn, Winifred Noah 7/8/1971 & James Donald 11/2/1991 | Pearce, Sarah Ann 4/7/1971 | Harwood, Gerald 26/3/1971 | Harding, Susan Ann 30/6/1965 & Albert Hugh 25/5/1970 | Cummings, Olive Matilda 2/1/1971 & Percy Leonard 10/1/1971 | |||
28 | Nicholas, Maud 12/12/1970 & Cyril 25/1/1972 | Carhart, Dorothy 28/3/1970 & Hubert 22/11/1991 (Ashes) | W Dudley Bayliss 20/10/1969 | Thomas Henry Tiltman 4/1/1969 | Kelly, Alice Maud 3/4/1968 & John Henry 24/4/1970 | Sandy, W J R 27/2/1968 & Clara Rosalia 20/8/1981 | William Henry Gelle tt 10/1/1968 ??? | Hancock, William John 5/12/1967 & Janie 28/2/1985 | |||
27 | Roda??? | Webster, George Maurice 23/4/1962 | Uren, Hilory 14/1/1966 & Ernest 15/3/1977 | Johns, W H 6/121/1965 & Vera Mabel May 18/3/1944 | Clarke, Nobby | Harding, Susan Ann 30/6/1965 & Albert Hugh 25/5/1970 | Pearce, Albert John & Bertie May 5/8/1976 | ||||
26 | Cole, Carol Mary 15/1/1967 --------------------- Harding (Lean), Mary Elizabeth Grace 2/2/2002 | Sims, Sidney T 30/5/1964 & Mabel A 7/5/1972 | Jones, Stafford Ernest 1/1/1982 | Jones, Alice M 12/2/1963 | Uncle Sam | Duke, Frederick John 4/1/1964 & Hayton, E Maud Enna 17/11/1974 | |||||
25 | Roberts, Richard A 1963 | Bersey, W C 4/8/1967 | Green, Oliver & Minnie 30/7/1962 | Jones, Trevor 15/7/1962 | Powell, Alma 18/10/1918 | ||||||
24 | Nicholas, Dora 11/8/1961 & Thomas Richard 2/12/1979 | Bersey, A M 17/8/1960 | Pearce, A J 11/3/1960 | Wallis, Nina 8/12/1959 & Percy 26/7/1974 | |||||||
23 | Gellet, Florence 1952 | . ------------------- . ------------------- Ede, Maude Mary 11/1/1955 & John Henry 19/3/1945 | Blake, Eileen | Webster, Maud 20/2/1960 | Browning, Anne 19/12/1959 | Powell, Brice 11/9/1958 | Walke, John 24/12/1935 & Emma 26/2/1955 | ||||
22 | . --------------------- Bachelor, Caroline | Payne, Robert E 5/11/1944 | Parsloe, Douglas 16/10/1953 | Saunders, Thomas 30/7/1955 & Florence B 16/2/1958 | Carpenter, Albert 27/5/1929 | ||||||
21 | Bersey, Alfred E 20/9/1954 & Daisy C 17/7/1970 ----------------------- Toms, N 23/7/1953 & Eileen 20/4/1978 | Mitchell??? | Coad, J F 23/4/1941 & Maud Mary 14/5/1951 | Pengelly, W J | Andrew, John 10/7/1934 & Bessie 20/11/1952 | ||||||
20 | Mildren, Charles ----------------------- Lieweston, Henry | Spry, Jane 1948 | Pope, Elizabet Anne 17/6/1944 | Chudleigh, Jane 22/8/1941 | Mellor, Anne 23/9/1937 | Westlake, Josiah 19/3/1942 & Ethel Emma 20/7/1936 | Andrew, Richard 10/7/1934 | Heath, William M 21/1/1933 | |||
19 | Broad, AFS 1967 & E D 1948 | Tamblyn, Ida 14/5/1944 & Fred 16/1/1971 | Palmer, Gillian 25/3/1941 & Elizabet 26/1/1949 | Heath, Elizabeth M 3/10/1931 | |||||||
18 | Nicholls, Blanche 15/8/1951 & Arthur 2/5/1958 | Northcott, William Thomas 27/4/1948 | Painter, Ann Maria 23/4/1941 & Charles 25/1/1945 | Heath, Mary J 12/11/1928 | |||||||
17 | Kitt, Alfred 1950 & Elsie Emma 21/4/1983 | Kitt, Lewis J 10/11/1946 | Greenslade, K 3/12/1943 | Kain, Fanny S 12/4/1941 | Selley, Marianne 11/2/1937 | Shelldrake, Robert E 24/5/1934 & Mary 25/12/1948 | Bray, Frances E 23/11/1926 | ||||
16 | Stewart, Elsie 23/6/1952 & Clarence H 24/4/1966 | Evans, Harry 29/7/1953 & Minnie R 25/9/1967 | Clark, S A 26/10/1943 | Pelynt, Jane 16/12/1949 | Harding, John 20/12/1938 & Mary 2/3/1966 | Andrew | |||||
15 | Perry, William A 3/5/1952 & Ida G 21/6/1965 | Carpenter, Mary J 5/4/1948 | Martin, James Richard 29/8/1945 | Langman, William Thomas 16/4/1940 & ??? | Pelynt, Florence 22/1/1937 | Orchard, Phyllis 30/1/1934 & Willie 29/1/1947 | Tamblyn, Edna M 19/3/1932 | Warne, Mary 3/9/1928 & William 7/8/1930 | Ball, Anne 27/1/1926 | ||
14 | Mildren, Mr & Mrs | Pearse, Eva 23/4/1947 & Thomas 28/4/1968 | Herbert A Slater 15/12/1936 | Parsloe, Henry H 28/8/1928 & Emily 4/11 1948 | Pearce, Henry E 6/1/1926 | ||||||
13 | Carpenter, Maud 1947 & George 1989 F F M Miller 28/12/1951 | Hicks, Joseph M 15/1/1940 | Kitt, Eliza 6/10/1930 | Tiltman, Mary E J 29/12/1925 | |||||||
12 | Hicks, Olive 9/6/1947 & Arthur 28/8/1954 | Hancock, John R 8/8/1939 & Florence M 10/6/1941 | Lower, John W 3/11934 & Fanny 22/12/1947 | Chiswell, John C 14/12/1925 | |||||||
11 | Ramsden, Jessie A 7/6/1947 & Horace G 21/1/1951 | Williams, Emily Harvey 29/10/1942 | Foot, James 5/7/1939 | Rowe, George R 23/7/1929 | Hewetson, William 23/7/1929 | Mutton, Catherine 28/11/1925 | |||||
10 | Will | Coleman, Albert Edward 21/5/1947 | Atkins, William R G 7/4/1959 & Ingebourg Jackson (Ashes) | Young, James B 29/6/1933 & Rose 18/7/1948 | Hill, Katherine P 28/101925 | ||||||
9 | Pote, John 1947 | Congdon, Frank ??? 8/6/1942 | Thorne, George 1/12/1935 | ||||||||
8 | Pote, Joyce | Pote, Cyril 1947 | ????? | Stanton, Ernest 20/4/1935 & Mary 4/2/1965 | Suthers, Mary A 23/11/1932 & William 12/5/1933 | Mutton, Amelia 6/3/1928 & Richard J 26/3/1940 | |||||
7 | Clogg, Charlotte J 14/2/1933 | Hambly, Mary A 24/11/1926 | Mathews, Anne 13/1/1925 | ||||||||
6 | Jasper, Maurice S 8/10/1942 & Alice 13/7/1973 | Kimber, Albert E 10/3/1935 | Greenaway, Annie R 7/11/1927 & Pearce, Maud M 15/12/1936 | Perry, William 1/1/1925 | |||||||
5 | Symons, Laura 30/11 1945 | Graham, George 8/9/1941 | Powell, Sarah A 24/10/1927 | Pote, Cyril J R 3/8/1924 & Emily 28/2/1985 | |||||||
4 | Toms, Isaac 25/10/1934 & Eliza 14/4/1947 | Ball, George 9/2/1929 & Harriet 22/10/1937 | Pote, Elizabet A 19/6/1924 | ||||||||
3 | Collings, Ida Mabel 27/1/1950, & Sam (Wilfred Albert) 6/1/2006 | Wakeham, Willian 6/6/1924 | |||||||||
2 | Gill, Emily P 3/1/1937 & John W 18/9/1941 | Annie Couch 28/12/1939 | Clark, James 12/8/1934, & Emily 15/4/1948 | Draper, Noel 21/5/1958 & Frederick George 22/101988 & Lucy 4/10/2009 | Miller, Sarah A 28/12/1928 | Bray, George H 2/6/1924 & E A P 31/12/1930 | |||||
1 | Warren, Violet 13/12/1963 | Cough, William 26/10/1936 | Jarvis, Ann 27/7/1934 | Watkins, Alice J 3/4/1932 | Retallick, Constance 22/12/1928 | Blades, William H 6/5/1924 |
Area A
Area B
Row | A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Gill, Elizabeth Mary 8/2/1907 | Pollard, Lily Maud 31/12/1915 | Gray, Amelia 8/10/1903 | Moore, Agnes 20/4/1896 | ???? | Toms, John 19/5/1891 | Witt, Alice Maud 19/4/1890 | ||||||
24 | Peters, Edward 21/5/1856 & Sarah 18/1/1868 | Somers Cocks, Edward Lyon 18/11/1923 & Annabel Jemima 10/7/1938 | Scott, Carlotta Louisa ?? | Carpenter, Mary Ann 19/2/1916 | Steer, Ann 15/10/1906 & Abraham 12/11/1921 | Wheeler, Horace Newman 30/12/1902 (Past Vicar) | Carpenter, James 17/11/1906 | ???? | Singer, J H (Revd) Curate of Hessenford 6/6/1891 | Lower, Erwin 1/6/1905 | |||
23 | Peters, Richard 1/12/1947 & Celia Jane 2/12/1959 | Fisher, John Turner 3/12/1866 & Sarah Mary 1895? | Harding, Grace Charity 4/3/1923 & Albert Marshall 29/4/1935 | Roberts, Mary Ann 25/4/1921 & William Merrifield ??? & Jessie Emmeline 12/11/1926 | Morcombe, Michael 27/7/1909 | Lucas, Richard Oliver 15/6/1905 | Mortimer, Richard 17/4/1903 | Clogg, William John 19/5/1892 | Berridge, Charles 27/6/1886 & (wife) Susannah 17/3/1916 | ||||
22 | Slater, Charles, 21/1/1918 & Evelina 22/8/1946 | Peane, William, 24/3/1932 | Richards, John Roger 1/12/1905 | Clogg, Elizabeth 26/6/1906 | Bevan, Elizabeth Jane 9/7/1891 & (husband) Thomas 15/6/1911 | ||||||||
21 | Luck, Dora Marianne 5/11/1918 | Bennett, William W 15/12/1923 & Thomas, Sarah E (Daughter) 26/12/1923 | Stephens, Joseph 26/12/1915 | Matthews, Jenny 11/3/1903 & William 21/12/1927 | Bray, John Francis 28/1/1896 & Jessie Sarah 27/4/1927 | Bray, Thomas 27/9/1909 | Kitt, William 27/6/1914 | ||||||
20 | Towils, Elizabet Ann 18/11/1910 | Bray, Ernest 24/5/1903 | Webber, James 20/3/1901 & (Wife) Mary Pengelly 17/5/1920 & (son) William James 28/8/1862, & (Daughters) Mary 18/10/1875 & Margaret 29/1/1882 | Kitt, Rebecca James 19/5/1891, (son) Sidney William 6/5/1882 & (son) Charles Henry 25/6/1880 | |||||||||
19 | Cridiforde, Thomas 28/11/1922 | Johns, John 27/1/1915 & Mary 19/2/1915 | Carpenter, Maria 13/1/1922 | Gough, Mary Elizabeth 5/1/1909 | Webber, Albert 20/1/1896 | ??? Josh, 5/3/1887 & (wife) Isabella 11/2/1892 | |||||||
18 | Bedford, George 2/10/1914 | ||||||||||||
17 | Frayling, Georgiana Maria 8/9/1922 | Martin, Bessie 22/12/1907 | Gough, Mary Ann 24/12/1905 | Hawke, Mary 9/8/1894 | Rushton, William 15/2/1891 & (wife) Martha 11/1/1912 | ||||||||
16 | Bennett, Sarah 11/4/1914 | Toms, Thomas 18/9/1911, & Elizabeth 9/10/1909, & George (Son) 29/10/1909 | |||||||||||
15 | Collings, Sydney 8/11/1924 & Alfred (Father) 25/5/1946 | Gough, William 18/5/1903 | Webber, Emily 31/5/1912 & (sister) Rhoda 11/8/1928 | Davey, Thomas 20/7/1902 | |||||||||
14 | Collings, Annie 28/9/1922 | Thomas, Florence Mary 9/3/1904 | Symons, Willie 15/10/1902 (son of GD & EA Symons), & George 2/1/1912 | Davey, Mary 25/15/1890 | Conley, Samuel 11/6/1905 & (wife) Jane 12/12/1915 & (son) Richard Henry 17/9/1905 | ||||||||
13 | Raby, John Nettleton 6/9/1922 | Tiltman, Henry 28/9/1919 | Stone, George 29/10/1914 | Tamblin, William Henry 25/4/1921 | Harris, Mary Ann 29/1/1902 & (husband) John 26/3/1903 & (son) John 29/3/1895 | ||||||||
12 | Thomas, John Nicholls 13/7/1919 & Jane Ann 30/11/1936 | Clemo, Eliza 24/3/1914 | ???? | ||||||||||
11 | Nicholls, Ernest 20/1/1912 | Townend, Henry 6/1/1901 | Jay, Richard Henry 15/9/1894, & Thomas 21/10/1904 & Elizabeth 27/4/1922 | ||||||||||
10 | Bird, George William 27/10/1918 & Gertrude Nedwell 14/2/1925 | Thomas, Dunstan Harfoot 5/6/1898 | |||||||||||
9 | Webb, James 1/4/1916 Charles L (Son) 4/2/1915 | Twycross, Issac William 26/3/1909 | Twycross, Susan Verena 26/1/1908 | Mutton, Matthew 23/6/1890 | Norris, Henry 16/1/1887 & Sarah 14/12/1898 | ||||||||
8 | Kernick, Hannah 6/1/1910 | Twycross, Thomas Edward 27/3/1898 | |||||||||||
7 | Peters, Ivy Winnifred 14/11/1919 & Pearce, Richard Samuel (Infant) 12/12/1918 | Spry, James 28/10/1912 & Mary 26/2/1918 | ???? | ||||||||||
6 | Tiltman, Janie 22/10/1912 | Chubb, Harriet 20/10/1905 | Cole, Jane 9/9/1900 | Clark, Jane 9/10/1900 & (son) Edwin 4/2/1893, & (grandson) Edmund T Bate 10/7/1885 | Lower, Fanny Ethel 8/1/1890 & (daughter) Hetty Nicholas 11/9/1923 | ||||||||
5 | Moon, Thonas James, 23/10/1918 | Cock, Ann 8/6/1896 | Clark, James 11/1/1889 & (wife) Elizabeth 12/5/1898 | ||||||||||
4 | Heath, Ernest 1/3/1891 & John 15/7/1912 | Bunney, Thomas 8/3/1904 | Stanton, Emma Maud 18/11/1895 | Blewett, Jane 9/10/1905 and (husband) William 31/3/1924 | Clark, Job 27/1/1917 & (son) Stanley 2/4/1917 | ||||||||
3 | Symons, Margaret 27/5/1918 | Hancock, John 17/9/1896 & Wife Mary Elizabeth 5/6/1928 | |||||||||||
2 | Short, Louisa Jane Ellen 9/4/1903 | Snell, James17/9/1896 & (wife) Grace 19/12/1893 | |||||||||||
1 | Conley, Lucy 5/2/1918 | Pomeroy, Frederick Charles 29/5/1886 |
Area C
Row Number | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
23 | Scantlebury, Mary Ann 29/1/1888 | ||||||
22 | Ford, Charles 1852 (No date)& Mary (Wife) 14/5/1862 | Hoar, John 22/8/1864 & Mary Clark (Wife) 14/12/1880 | Scantlebury, John 26/10/1890 | Scantlebury, John 20/2/1856 & John (Son) 1/3/1851 | |||
21 | Lemon, John Hugh 2/2/1876 | Clark, William 13/12/1871, & Prudence (Daughter) 26/2/1842, Martha (Daughter) 2/12/1842, Ellen (Daughter) 9/6/1847 & Job (Son) 1/4/1874 | |||||
20 | Hodge, Wiliam 3/3/1867 & Elizabeth (Wife) 25/5/1886 & Ann (Daughter) 17/12/1841 & Wiliam (Son) 25/5/1857 | ||||||
19 | Walke, Thomas 13/4/1864 | Symons, George 10/11/1871 | |||||
18 | Mutton, Eliza Jane 8/4/1882 | ||||||
17 | Grills, Jane 10/4/1860 | ||||||
16 | Goodman, John 14/9/1854 ( First person to be buried in graveyard) | Memorial Wall | Barrett, (Children) Lilly, Lottie, Brechley, Frank | ||||
15 | Skinner, William 25/5/1852 | ||||||
14 | Jose, Stephen 31/6/1841 | Screech, Sarah16/4/1898 | |||||
13 | Screech, William 24/3/1874 | ||||||
12 | Lower, Elizabeth 13/3/1895 | ||||||
11 | Caweth, Thomasine 23/1/1852 & Broad, Mary Ann (Granddaughter) 8/1/1854 & Lavinia (Daughter) 5/8/1855 | Webber, Ann 11/9/1857 & Charles 20/1/1869 | Moon, Caroline 10/10/1870 | Bray, Thomas 25/4/1859 & Rebecca (Wife) 6/8/1859 | |||
10 | Austin, William 29/11/1865 | Scantlebury, Edward 21/11/1857 & Jane (Wife) 28/2/1863 | Lower, Susanna 19/8/1870 & Joseph (Husband) 20/9/1885 | Bray, Edmund 25/3/1860 & Thomas 27/9/1861 | Prower, Ann Burnham 28/9/1868 | ||
9 | Carpenter, Grace Symons 5/5/1864 | Johns, Mary Bray 19/12/1864 | Batchelor, Elizabeth 27/10/1849 | ||||
8 | Wills, Jenny 5/8/1863 | ||||||
7 | Carpenter, Henry Cory 12/2/1883 & | ||||||
Elizabeth (Wife) 15/6/1918 | |||||||
6 | Batchelor, George 27/8/1850 | ||||||
5 | Nickell, Elisa 24/2/1861 & William (Husband) 10/11/1866 | Unknown (Too damaged) | Bennett, Elizabeth Mary 24/11/1857 | ||||
4 | Bennett, John 30/4/1868 | ||||||
3 | Hunt, Jane Ann 4/6/1880 | Wyatt, Richard 20/3/1862 | Hancock, William 9/2/1867 & Margaret (Wife) 1/7/1875 | Bray, Susanna 20/1/1877 | Bennett, Mary 28/7/1876 | ||
2 | Unknown (Too damaged) | ||||||
1 | Stanton, Elisabeth Jane 18/11/1893 & William (Husband) 24/6/1920 |